Confractorium Dupliciter Vitratum
Referentia Technica
Modellum | Diameter camerae molendi (MM) | Capacitas Molendi (kg/h) | Potentia motoris (chiliometra) | Laminae Fixae Quantitas. | Laminae Rotatoriae Quantitas. | Magnitudo machinae (mm) | Pondus (kg) |
HG180F | 160x180 | 100-150 | 1.512.2 | 2 | 9 | 630x520×1220 | CL |
HG230F | 200 x230 | CL-CC | 4.0 | 2 | 6 | 1000x650×1050 | 270 |
HG300F | 230 x 300 | 200-250 | 5.5 | 2 | 9 | 1200 × 750 × 1220 | CCCX |
HG400F | 245x400 | 300-450 | 7.5 | 2 | 12 | 1400x860x1330 | DC |
HG500F | 300 x 500 | 400-800 | 11 | 2 | 15 | 1650×1020×1520 | DCCCL |
HG600F | 335 × 600 | 450-900 | 15 | 4 | 18 | 1750×1150×1730 | 1050 |
HG800F | 500 × 800 | 650-1300 | XXII-XXXVII | 4 | 6 | 1850×1410×2130 | 1900 |
HG1000F | 610x1000 | 750-1500 | XXXVII-LV | 4 | 6 | 1980×1580×2500 | tria milia |
Nuntium tuum hic scribe et nobis mitte.